^SPMIB | |
| Symbol | ^SPMIB |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2189.02 |
| Change | +12.18 (+0.56%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.02 |
| Change | +3.73 (+0.35%) |
| Volume | 1152649088 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6087.15 |
| Change | +3.25 (+0.05%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/02/2010 3:41pm (ET) | |
